




Join ASAE’s Alliance Partnership program to elevate your brand and connect with key association leaders. Our flexible benefit levels are designed to help you achieve your business goals.
Benefit | Strategic Partner $225,000+ | Corporate Partner $150,000+ | Event Partner $95,000+ |
---|---|---|---|
Engagement & Networking | |||
ASAE Memberships (Individual) | 5 | 2 | 1 |
Partner Summit / Leader’s Retreat Invitations | 2 | 2 | 2 |
Vendor Job Posting | 3-30 day posting / year | 2-30 day posting / year | 1-30 day posting / year |
Partner Promotion (Email & Social Media) | 2 posts / year | 1 post / year | – |
Association Solution Providers HQ | ✓ | ✓ | ✓ |
ASAE Committee Participation (acceptance not guaranteed) | ✓ | ✓ | ✓ |
Research & Access | |||
Omnibus Survey | 3 questions / year | 1 question / year | – |
Focus Group | 2 / year | 1 / year | – |
ASAE Leadeership Exchange with ASAE Executive Team | ✓ | – | – |
Signature Program Pre / Post Show Mailing List – where applicable | ✓ | ✓ | ✓ |
AssociaMetrics Benchmarking Tool | ✓ | – | – |
Membership Database Acquisition | 2 acquisitions / year | 1 acquisition / year | 1 acquisition / year |
Signature Event Session Submission Guidance (Annual Meeting, MMC+T) | ✓ | ✓ | ✓ |
Use of Meeting Space at Signature Events (Annual Meeting) | ✓ | – | – |
Use of ASAE conference space / facilities at ASAE | ✓ | – | – |
Access to full data set for ForesightWorks ft. Drivers of Change | ✓ | ✓ | ✓ |
Culture Index Surveys | 5 hours consultation / 50 surveys | 3 hours consultation / 25 surveys | – |
Exhibit / Event Registrations | |||
Annual Meeting Booth | 20×20 | 10×20 | 10×10 |
Annual Meeting Partner Lottery | 1st | 2nd | 3rd |
Additional Annual Meeting Registrations | 4 | 2 | 1 |
Upgraded exhibitor listing | ✓ | ✓ | ✓ |
The Classic – VIP tickets | 10 | 4 | 2 |
Membership, Marketing, Communications + Tech (MMC+T) kiosk | ✓ | ✓ | ✓ |
ASAE CEO Conclave | ✓ | ✓ | – |
Summit Awards Dinner | Table (8 seats) | 4 seats | 2 seats |
Recognition & Visibility | |||
Thank you and Welcome Social Media Post for New and Renewed Alliance Partners | ✓ | ✓ | ✓ |
Signature Program Signage | ✓ | ✓ | ✓ |
Publications, Collateral, and Website | ✓ | ✓ | ✓ |
Hanging Sign at Annual Meeting Tradeshow | ✓ | ✓ | ✓ |
Summit Awards Dinner | ✓ | – | – |
On-stage recognition at Annual Meeting Opening General Session | ✓ | – | – |
Annual Meeting logo recognition at Opening General Session | ✓ | ✓ | ✓ |
Partner Webpage | ✓ | ✓ | ✓ |
Upgraded listing in Association Buyer’s Guide | ✓ | ✓ | ✓ |
Advertising Allocation | |||
$40,000 | $25,000 | $15,000 | |
Activation Allocation | |||
Amount – to be used for a la carte offerings (such as activations, sponsorships, etc.) | $15,000 | $10,000 | $5,000 |
Foundation Support | Bronze | Bronze | Bronze |
Yearly Support |
* Global Partnerships are available and customized based on specific and strategic international goals.
Ally (In-Kind) Partnerships are available on a case-by-case basis and customized based on the products and services that ASAE uses as an Organization. Minimum of $50k in-kind required to be considered.
Discover the Power of Partnership!
Find out how ASAE’s Alliance Partnership Program can drive value for your business and the association community.